قیمت انواع دستگاه ماینر امروز/ جدول
چنانچه قصد خرید دستگاه ماینر برای استخراج رمز ارز دارید میتوانید از لیست قیمت ماینرهای زیر استفاده نمایید. این قیمتها بطور مستمر بروزرسانی میشوند تا بتوانیم قیمتهای بروز و واقعی را در اختیار مخاطبین قرار دهیم.
قیمت دستگاه های ماینر |
||||||
مدل دستگاه |
تاریخ عرضه |
نرخ هش |
مصرف برق |
الگوریتم |
درآمد 24 ساعت |
قیمت تومان |
Bitmain Antminer S19 Pro | Jun-20 | 110.00 Th/s | 3250W | SHA-256 | $11.03 | 99,750,000 |
Bitmain Antminer S19 95Th | Jun-20 | 95.00 Th/s | 3250W | SHA-256 | $9.55 | 79,800,000 |
Bitmain Antminer T19 | Jun-20 | 84.00 Th/s | 3150W | SHA-256 | $8.46 | 73,500,000 |
Bitmain Antminer Z15 | Jun-20 | 420.00 kh/s | 1510W | Equihash | $4.42 | 89,250,000 |
Bitmain Antminer S17+ 76Th | Dec-19 | 76.00 Th/s | 3040W | SHA-256 | $7.66 | 44,100,000 |
Bitmain Antminer S17+ 73Th | Dec-19 | 73.00 Th/s | 2920W | SHA-256 | $7.36 | 38,950,000 |
Bitmain Antminer S17+ 70Th | Jan-20 | 70.00 Th/s | 2800W | SHA-256 | $7.06 | 38,000,000 |
Bitmain Antminer S17 Pro 53Th | Apr-19 | 53.00 Th/s | 2094W | SHA-256 | $5.36 | 28,500,000 |
Bitmain Antminer S17 Pro 50Th | Apr-19 | 50.00 Th/s | 1975W | SHA-256 | $5.06 | 28,500,000 |
Bitmain Antminer S17 59Th | Sep-19 | 59.00 Th/s | 2385W | SHA-256 | $5.96 | 35,700,000 |
Bitmain Antminer S17 53Th | Apr-19 | 53.00 Th/s | 2385W | SHA-256 | $5.36 | 26,600,000 |
MicroBT Whatsminer M31S+ 76T | Apr-20 | 76.00 Th/s | 3344W | SHA-256 | $7.66 | 43,225,000 |
Bitmain Antminer S17 56Th | Apr-19 | 56.00 Th/s | 2520W | SHA-256 | $5.66 | 35,700,000 |
Bitmain Antminer S17e 64T | Sep-19 | 64.00 Th/s | 2880W | SHA-256 | $6.46 | 42,000,000 |
Innosilicon A10 Pro 500Mh | Jun-20 | 500.00 Mh/s | 860W | Ethash4G | $1.48 | 78,750,000 |
MicroBT Whatsminer M31S 70T | Apr-20 | 70.00 Th/s | 3220W | SHA-256 | $7.06 | 58,800,000 |
Bitmain Antminer L3+ | Oct-17 | 504.00 Mh/s | 705W | Scrypt | $1.01 | 8,925,000 |
MicroBT Whatsminer M20S 65T | Nov-19 | 65.00 Th/s | 3120W | SHA-256 | $6.56 | 38,325,000 |
Innosilicon A10 Pro+ 7GB | Jan-21 | 750.00 Mh/s | 1350W | Ethash4G | $2.21 | 32,300,000 |
MicroBT Whatsminer M32 68T | Aug-20 | 68.00 Th/s | 3312W | SHA-256 | $6.86 | 39,900,000 |
Bitmain Antminer T17+ 58Th | Jan-20 | 58.00 Th/s | 2900W | SHA-256 | $5.86 | 23,750,000 |
MicroBT Whatsminer M20S 68T | Sep-19 | 68.00 Th/s | 3360W | SHA-256 | $6.86 | 38,325,000 |
Bitmain Antminer T17+ 64Th | Dec-19 | 64.00 Th/s | 3200W | SHA-256 | $6.46 | 30,400,000 |
Bitmain Antminer T17 42Th | Jan-20 | 42.00 Th/s | 2310W | SHA-256 | $4.26 | 17,100,000 |
Bitmain Antminer L3++ | May-18 | 596.00 Mh/s | 1050W | Scrypt | $1.20 | 8,550,000 |
Bitmain Antminer S9k | Aug-19 | 13.50 Th/s | 1148W | SHA-256 | $1.37 | 3,325,000 |
Bitmain Antminer S9 SE 16Th | Jul-19 | 16.00 Th/s | 1280W | SHA-256 | $1.63 | 8,400,000 |
Bitmain Antminer S9 SE 17Th | Dec-19 | 17.00 Th/s | 1360W | SHA-256 | $1.73 | 8,400,000 |
Bitmain Antminer S11 | Jan-19 | 20.50 Th/s | 1530W | SHA-256 | $2.08 | 7,125,000 |
iBeLink BM-K1 | Nov-20 | 5.30 Th/s | 835W | Kadena | $0.35 | 60,800,000 |
Ebang EBIT E9 5 | Jul-19 | 11.50 Th/s | 1200W | SHA-256 | $1.17 | 4,750,000 |
Bitmain Antminer S9j 14 5T | Aug-18 | 14.50 Th/s | 1350W | SHA-256 | $1.48 | 3,990,000 |
Canaan Avalon 1047 | Sep-19 | 37.00 Th/s | 2380W | SHA-256 | $3.75 | 38,325,000 |
Bitmain Antminer T17 40Th | May-19 | 40.00 Th/s | 2520W | SHA-256 | $4.05 | 12,825,000 |
Innosilicon T2 Turbo+ 32T | Sep-18 | 32.00 Th/s | 2200W | SHA-256 | $3.25 | 11,400,000 |
Ebang EBIT E9i+ | Jun-19 | 13.50 Th/s | 1420W | SHA-256 | $1.37 | 5,700,000 |
Canaan Avalon 852 | Jun-19 | 15.00 Th/s | 1500W | SHA-256 | $1.53 | 13,205,000 |
Ebang EBIT E10 | May-19 | 18.00 Th/s | 1650W | SHA-256 | $1.83 | 6,175,000 |
MicroBT Whatsminer M21S 58T | Nov-19 | 58.00 Th/s | 3360W | SHA-256 | $5.86 | 29,400,000 |
Innosilicon T2T-30T | Jun-19 | 30.00 Th/s | 2200W | SHA-256 | $3.05 | 12,350,000 |
Cheetah Miner F5M 53T | Nov-19 | 53.00 Th/s | 3180W | SHA-256 | $5.36 | 42,000,000 |
Bitmain Antminer Z9 | Sep-18 | 40.70 kh/s | 1150W | Equihash | $0.44 | 14,725,000 |
Innosilicon T2T-26T | Jun-18 | 26.00 Th/s | 2100W | SHA-256 | $2.64 | 10,290,000 |
MicroBT Whatsminer M21S 56T | Jul-19 | 56.00 Th/s | 3360W | SHA-256 | $5.66 | 27,300,000 |
Ebang EBIT E9 3 | May-19 | 16.00 Th/s | 1760W | SHA-256 | $1.63 | 6,650,000 |
Cheetah Miner F1-24T | Jul-19 | 24.00 Th/s | 2100W | SHA-256 | $2.44 | 7,220,000 |
Canaan Avalon 1066 | Oct-19 | 50.00 Th/s | 3250W | SHA-256 | $5.06 | 39,900,000 |
Goldshell KD5 | Mar-21 | 18.00 Th/s | 2250W | Kadena | $1.17 | 427,500,000 |
ارسال نظر